J J J K J K J J J J K L K J K J J J J J J J K K J J L L J J J L J J                            

Home
Map
Fixtures
Results
Club game library
Archive
Members
Gallery
Links
Bits and Bobs

2001/2002 Chard/Ilmin Glastonbury Sedgemoor Taunton'A' Wellington Weston
Chard/Ilmin   3.5 - 0.5 0.5 - 3.5 2.5 - 2.5 2.5 - 1.5 2.0 - 2.0
Glastonbury 1.0 - 3.0   1.0 - 3.0 1.5 - 2.5 3.0 - 1.0 3.0 - 1.0
Sedgemoor 1.5 - 2.5 0.0 - 4.0   1.5 - 2.5 2.0 - 2.0 1.0 - 3.0
Taunton 'A' 2.0 - 2,0 2.5 - 1.5 2.0 - 2.0   2.5 - 1.5 2.0 - 2.0
Wellington 2.0 - 2.0 4.0 - 4.0 0.5 - 3.5 3.0 - 1.0   2.0 - 2.0
Weston 1.0 - 3.0 4.0 - 4.0 1.0 - 3.0 1.5 - 2.5 Not played  

Bold result denotes default result

Home | Map | Fixtures | Results | Club game library | Archive | Members | Gallery | Links | Bits and Bobs

 Copyright Sedgemoor Chess Club - Informational Website .
For problems or questions regarding this web contact us.